steeron.co@gmail.com |
+91-9822187584
Leading Manufacturers and Wholesaler of AW 68 Hydraulic Oil, Cutting Oil, EP 140 Gear Oil, EP 90 Gear Oil, Front Fork Oil, Pump Set Oil, TQ ATF Steering Oil, Universal Tractor Transmission Oil and Engine Oil from Ahmednagar.
Business Type | Supplier |
Country of Origin | India |
Brand Name | Steeron |
Feature | Long Life |
Packaging Type | Plastic Packets, Barrel |
Application | Hydraulic System |
Packaging Size | 5L,20L,26L,210L |
Density at 60°F (15.6°C) | 0.880 *10³ kg/m³ (54.9 lb/ft³) |
Viscosity Index | 135 |
Flash Point | 204 ºC(400 ºF) |
Pour Point | -40 ºC |
Preferred Buyer From
Location | Anywhere in India |
Base Oil , Additives, Compound.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Steeron |
Application | Industrial |
Packaging Size | 5L, 20L, 50L, 210L |
Density at 60°F (15.6°C) | 1.005 *10³ kg/m³ (62.7 lb/ft³) |
Flash Point | 232 ºC(450 ºF) |
Pour Point | -25ºC(-13 ºF) |
Preferred Buyer From
Location | Anywhere in India |
Base Oil , Additives, Compound.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Steeron |
Application | Gear System |
Packaging Size | 1L, 5L, 10L, 20L, 26L |
Density @ 15°C | 0.9083 |
Viscosity Index | 97 |
Pour Point °C | -12 |
Flash Point (COC), °C | 228 |
Preferred Buyer From
Location | Anywhere in India |
Base Oil , Additives, Compound.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Steeron |
Application | Gear System |
Packaging Size | 0.5L, 1L, 5L, 20L, 26L |
Density at 60°F (15.6°C) | 0.887 *10³ kg/m³ (55.4 lb/ft³) |
Viscosity Index | 110 |
Flash Point | 218 ºC(424 ºF) |
Pour Point | -27ºC(-16.5 ºF) |
Preferred Buyer From
Location | Anywhere in India |
Base Oil , Additives, Compound.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Steeron |
Packaging Size | 175ml, 350ml |
Application | Two Wheeler Fork System |
Viscosity Index Min | 45 |
Flash Point, (COC), oC , min | 150 |
Pour Point, oC , max | -38 |
Preferred Buyer From
Location | Anywhere in India |
Base Oil , Additives, Compound.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Steeron |
Application | Agriculture |
Color | Yellow |
Form | Liquid |
Packaging Size | 3L, 3.5L, 5L, 10L, 20L, 26L |
Density @ 15°C | 0.9019 |
Viscosity Index | 96 |
Pour Point °C | (-12) |
Flash Point (COC), °C | 222 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Steeron |
Application | Auto Steering system |
Form | Liquid |
Packaging Type | Can |
Packaging Size | 0.5L, 1L, 5L |
Specific Gravity @ 15 ºC | 0.878 |
Viscosity Index, Min | 154 |
Flash Point(COC),°c, Min | 204 |
Pour Point , ºC, Max | -42 |
Preferred Buyer From
Location | Anywhere in India |
Base Oil , Additives, Compound.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Usage | Tractor, Gear System |
Packaging Size | 5L, 10L, 20L, 26L |
Density, g.cm-3 @ 15°C | 0.892 |
Flash Point, COC | 220°C |
Pour Point | 30,°C |
Viscosity Index | 147 |
Preferred Buyer From
Location | Anywhere in India |
Base Oil , Additives, Compound.
Business Type | Supplier |
Country of Origin | India |
Brand Name | Steeron |
Form | Liquid |
Packaging Type | Plastic Can |
Usage | Engine Oil |
Packaging Size | 0.5L, 0.9L, 1L, 3.5L, 5L, 20L, 26L, |
Density at 60°F (15.6°C) | 0.875 *10³ kg/m³ (54.6 lb/ft³) |
Viscosity Index | 140 |
Flash Point | 210 ºC(410 ºF) |
Pour Point | -33ºC(-30 ºF) |
Preferred Buyer From
Location | Anywhere in India |
Base Oil , Additives, Compound.
Hi! Simply click below and type your query.
Our experts will reply you very soon.